Record of Training Performances
Track:
500m TT (Held start)
| Name | 26-04-10 | 03-05-10 |
| Simon | 43.9 | 39.8 |
| Tom | 53.9 | 53.5 |
| Louise | 58.4 | 51.6 |
| Andrea | 58.8 | 01:02.1 |
| Max | 52.8 | 49.7 |
| Liam | 47.8 | N/A |
| Robbie | 01:06.6 | N/A |
| Gareth | 48.3 | N/A |
| Isaac | 01:02.9 | N/A |
| Jacob | 57.9 | N/A |
Flying 200m TT
| Name | 03-05-10 |
| Simon | 13.1 |
| Tom | 17 |
| Louise | 15.9 |
| Andrea | 21.3 |
| Max | 16.6 |
1km TT (Held start)
| Name | 24-05-10 |
| Jacob | 2:03:03 |
| Robyn | 1:32:35 |
| Robbie | 2:03:03 |
| Louise | 1:48:12 |
| Max | 1:43:81 |
| Simon | 1:21:63 |
| David | 1:28:12 |
| Andrea | 1:54:10 |
| Tom | 1:52:03 |
| Isaac | 2:00:62 |






